Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| FINLAND / SJK Akatemia (Team) | |
|
SJK AkatemiaYkkösliiga (current season)4 Wins | 3 Draws | 15 LossesSeinu00e4joki, OmaSP Stadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 11 | 3 | 3 | 5 | 12 | 19 | -7 | 1.09 |
| Away | 11 | 1 | 0 | 10 | 10 | 30 | -20 | 0.27 |
| Total | 22 | 4 | 3 | 15 | 22 | 49 | -27 | 0.68 |
| Date | Home | Away | |
| 2025-10-18 | SJK Akatemia | 1 - 2 | PK-35 |
| 2025-10-03 | Lahti | 3 - 0 | SJK Akatemia |
| 2025-09-28 | SJK Akatemia | 1 - 1 | JäPS |
| 2025-09-24 | Klubi-04 | 1 - 4 | SJK Akatemia |
| 2025-09-19 | KäPa | 3 - 1 | SJK Akatemia |
| 2025-09-14 | SJK Akatemia | 1 - 1 | JIPPO |
| 2025-08-30 | SJK Akatemia | 2 - 1 | SalPa |
| 2025-08-22 | Turku PS | 2 - 1 | SJK Akatemia |
| 2025-08-18 | EIF | 2 - 3 | SJK Akatemia |
| 2025-08-02 | JIPPO | 3 - 1 | SJK Akatemia |
|
View Full League Table
YKKÖSLIIGA |
Pts | |
| 1 | Tampere United | 44 |
| 2 | Rops | 40 |
| 3 | SalPa | 36 |
| 4 | PKKU | 35 |
| 5 | OLS | 34 |
| 6 | FC jazz | 33 |
| 7 | JJK | 31 |
| 8 | VJS | 31 |
| 9 | TPV | 24 |
| 10 | Inter Turku II | 20 |
| 11 | KuPS Akatemia | 15 |
| 12 | KPV-j | 15 |